GIS Service Fee Schedule
Pre-made mapping requests
| GIS fee schedule items | Fee (HST extra) |
|---|---|
| Pre-made maps (8.5 by 11 inches) (minimum 3 copies) | $20.50 |
| Pre-made maps (24 by 36 inches) | $51.00 |
Custom made maps
| GIS fee schedule items | Fee (HST extra) |
|---|---|
| All sizes (PDF only) (minimum one hour) | $91.00 |
| 24 by 36 inches (+ $10.00 for orthophotography) (PDF only) (minimum 1 hour) | $16.00 |
| 36 x 48 inches (+ $10.00 for orthophotography) (PDF only) (minimum 1 hour) | $32.00 |
| Other sizes (+ $10.00 for orthophotography if required) (PDF only) | $2.70 |
Shipping and handling
| GIS fee schedule items | Fee (HST extra) |
|---|---|
| Folded maps | $10.50 |
| Rolled maps | $13.00 |
Digital data
| GIS fee schedule items | Fee (HST extra) |
|---|---|
| Digital orthophotography, tile - 1km by 1km | $13.00 |
| Digital orthophotography tile - 20 km by 20 km | $97.50 |
| Entire watershed | $392.00 |
| Streamflow and weather data (minimum 1 hour) | $91.15 / h |
| Water quality data (minimum 1 hour) | $91.15 / h |
| Digital data minimum fee | $70.00 |
| Digital data tile - 20 km by 20 km | $106.00 |
| Digital data > 20 tiles | $1,831.00 |
Fee will apply for all SVCA owned data. Please contact us for available data sets.
Contact Us
Address: 1078 Bruce Rd. 12
Box 150
Formosa, Ontario
N0G 1W0
Phone: (519) 364-1255
Protect your local environment
Consider a donation to conversation.